Size

 

AXEL ARIGATO Size Guide
US Sizing — Footwear & Ready-to-Wear (Unisex)
Men's Footwear (Sneakers & Boots)
US Size UK Size EU Size Foot Length (in) Foot Length (cm)
7 6 40 9.6–9.8 24.4–25.0
8 7 41 9.9–10.1 25.2–25.7
9 8 42 10.2–10.4 25.9–26.4
10 9 43 10.5–10.7 26.7–27.2
11 10 44 10.8–11.0 27.4–27.9
12 11 45 11.1–11.3 28.2–28.7
13 12 46 11.4–11.6 29.0–29.5
Women's Footwear (Sneakers & Boots)
US Size UK Size EU Size Foot Length (in) Foot Length (cm)
5 3 36 8.5–8.7 21.6–22.1
6 4 37 8.8–9.0 22.4–22.9
7 5 38 9.1–9.3 23.1–23.6
8 6 39 9.4–9.6 23.9–24.4
9 7 40 9.7–9.9 24.6–25.1
10 8 41 10.0–10.2 25.4–25.9
Tops & Knitwear (Unisex)
Size Chest (in) Waist (in) Shoulder Width (in) Body Length (in)
XS 34–36 28–30 16.5 26.0
S 36–38 30–32 17.0 27.0
M 38–40 32–34 17.5 28.0
L 40–42 34–36 18.0 29.0
XL 42–44 36–38 18.5 30.0
XXL 44–46 38–40 19.0 31.0
Pants, Denim & Shorts
US Size Waist (in) Hip (in) Inseam — Regular (in) Inseam — Long (in)
28 28–29 35–36 30 32
30 30–31 37–38 31 33
32 32–33 39–40 31.5 33.5
34 34–35 41–42 32 34
36 36–37 43–44 32.5 34.5
38 38–39 45–46 33 35
Accessories (Belts & Hats)
Size Belt Length (in) Hat Circumference (in) Best Fits Waist
S 36–38 21.5–22.0 28–30
M 39–41 22.0–22.8 32–34
L 42–44 22.8–23.5 36–38
XL 45–47 23.5–24.2 40–42

* All measurements are in inches; 1 in = 2.54 cm. Measure over light clothing for accuracy.
* Foot length is measured from the longest toe to the back of the heel — we recommend sizing up if you are between sizes.
* For unisex styles, men typically order their usual size; women may prefer to size down by 1.
* Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.
* Still unsure? Contact us at info@axelarigato.it.com — we're happy to help.